NW Councils Twitter Client Data now available on Wiki!
This data was kindly collated by @inhumanbeing, Tony Roberts, a public health operative which also can be found here http://lgeoresearch.pbworks.com/SideBar. Its an interesting bit of information for those who are curious and want to improve things.
Tony has kindly started this list and it would be great if others can help to build upon it. The knowledge can surely help all of us to better use Twitter as a tool for communication with citizens more effectively and efficiently.
Note: The details have been stripped down a bit to fit into the blog format. You can find the complete details on the Wiki Sidebar.
North West Councils using Twitter Client List
| Council | Twitter Account | Bot/Human | Client | |
|---|---|---|---|---|
| 1 | Allerdale | @allerdale | Bot | Twitterfeed |
| 2 | Blackburn with Darwen | @blackburndarwen | Bot | Twitterfeed |
| 3 | Bolton | @boltoncouncil | Bot | web |
| 4 | Burnley | @burnleycouncil | Human | web |
| 5 | Bury | @burycouncil | Human | web |
| 6 | Carlisle | @CarlisleCC | Bot | web |
| 7 | Cheshire West | @Go_CheshireWest | Mix | web |
| 8 | Chorley | @ChorleyCouncil | Human | Web |
| 9 | Cumbria County | @CumbriaCC | Bot | Twitterfeed |
| 10 | Eden | @edencouncil | Mix | Twitterfeed, Web |
| 11 | Fylde | @fyldecouncil | Bot | Twitterfeed |
| 12 | Hyndburn | @hyndburn | Bot | Twitterfeed |
| 13 | Knowsley | @KnowsleyCouncil | Human | bit.ly, web |
| 14 | Manchester | @ManCityCouncil | Bot | Twitterfeed |
| 15 | Pendle | @PendleBC | No Tweets | No Tweets |
| 16 | Preston | @prestoncouncil | Bot | Twitterfeed |
| 17 | Rochdale | @rochdalecouncil | Human | web, tweetie |
| 18 | Salford | @SalfordCouncil | Bot | Twitterfeed |
| 19 | South Ribble | @southribblebc | Human | web |
| 20 | St Helens | @sthelenscouncil | Bot | Twitterfeed |
| 21 | Stockport | @StockportMBC | Mix | HootSuite, Twitterfeed, Facebook |
| 22 | Tameside | @TamesideCouncil | Bot | HootSuite |
| 23 | Trafford | @TraffordCouncil | Bot | RSS2Twitter |
| 24 | Warrington | @warringtonbc | Human | web |
| 25 | Wigan | @WiganCouncil | Bot | Twitterfeed |
| 26 | Wyre | @WyreBC | Bot | Twitterfeed |
*Bot or Human is assessed from reading the twitterstream and looking for common phrases, use of bit.ly links at end of tweets, and twitterfeed clients–inhumanbeings
Mon Dec 21 20:38:04 2009
Popularity: 2% [?]

The NW Councils Twitter Client Data now available on Wiki! by Local Government Engagement Online Research, unless otherwise expressly stated, is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License.


